A reference chart of accounts suitable for a typical Saskatchewan condominium corporation, structured for proper fund accounting. Adjust account names and numbers to fit your specific situation.
| Code | Account Name |
|---|
| 1010 | Chequing Account — Operating Fund |
| 1020 | Chequing Account — Reserve Fund |
| 1030 | Reserve Fund Investments |
| 1100 | Accounts Receivable — Condo Fees |
| 1110 | Accounts Receivable — Other |
| 1200 | Prepaid Expenses |
| Code | Account Name |
|---|
| 2010 | Accounts Payable |
| 2100 | Prepaid Condo Fees |
| 2200 | GST/HST Payable |
| 2300 | Loans Payable |
| Code | Account Name |
|---|
| 3010 | Operating Fund Surplus / Deficit |
| 3020 | Reserve Fund Balance |
| Code | Account Name |
|---|
| 4010 | Condo Fee Revenue — Operating |
| 4020 | Condo Fee Revenue — Reserve Fund |
| 4030 | Late Payment Fees |
| 4040 | Interest Income — Operating |
| 4050 | Interest Income — Reserve Fund |
| 4060 | Other Revenue |
| Code | Account Name |
|---|
| 5010 | Management Fees |
| 5020 | Insurance |
| 5030 | Utilities — Electricity |
| 5040 | Utilities — Natural Gas |
| 5050 | Utilities — Water / Sewer |
| 5060 | Landscaping and Grounds |
| 5070 | Snow Removal |
| 5080 | Cleaning and Janitorial |
| 5090 | General Maintenance and Repairs |
| 5100 | Accounting and Audit Fees |
| 5110 | Legal Fees |
| 5120 | Bank Charges |
| 5130 | Administrative Expenses |
| 5140 | Reserve Fund Contribution |
| Code | Account Name |
|---|
| 6010 | Roofing |
| 6020 | Exterior and Windows |
| 6030 | Parking and Paving |
| 6040 | Mechanical Systems |
| 6050 | Common Area Improvements |
| 6060 | Other Reserve Fund Expenditures |
Disclaimer: For general informational purposes only. Not legal, financial, accounting, or tax advice.